來源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:49:13
2020年北京市中考昌平區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2020年北京市中考昌平區(qū)各分?jǐn)?shù)段人數(shù)(含加分) | ||
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
570分以上 | 10 | 10 |
570 | 8 | 18 |
569 | 5 | 23 |
568 | 8 | 31 |
567 | 5 | 36 |
566 | 10 | 46 |
565 | 9 | 55 |
564 | 13 | 68 |
563 | 10 | 78 |
562 | 10 | 88 |
561 | 22 | 110 |
560 | 14 | 124 |
559 | 11 | 135 |
558 | 19 | 154 |
557 | 21 | 175 |
556 | 9 | 184 |
555 | 19 | 203 |
554 | 17 | 220 |
553 | 17 | 237 |
552 | 21 | 258 |
551 | 12 | 270 |
550 | 16 | 286 |
549 | 22 | 308 |
548 | 18 | 326 |
547 | 13 | 339 |
546 | 14 | 353 |
545 | 18 | 371 |
544 | 26 | 397 |
543 | 27 | 424 |
542 | 20 | 444 |
541 | 23 | 467 |
540 | 28 | 495 |
539 | 19 | 514 |
538 | 23 | 537 |
537 | 24 | 561 |
536 | 30 | 591 |
535 | 21 | 612 |
534 | 30 | 642 |
533 | 35 | 677 |
532 | 18 | 695 |
531 | 30 | 725 |
530 | 24 | 749 |
529 | 34 | 783 |
528 | 21 | 804 |
527 | 30 | 834 |
526 | 39 | 873 |
525 | 19 | 892 |
524 | 29 | 921 |
523 | 25 | 946 |
522 | 26 | 972 |
521 | 18 | 990 |
520 | 22 | 1012 |
519 | 26 | 1038 |
518 | 20 | 1058 |
517 | 22 | 1080 |
516 | 15 | 1095 |
515 | 33 | 1128 |
514 | 28 | 1156 |
513 | 20 | 1176 |
512 | 34 | 1210 |
511 | 26 | 1236 |
510 | 32 | 1268 |
509 | 18 | 1286 |
508 | 25 | 1311 |
507 | 13 | 1324 |
506 | 21 | 1345 |
505 | 25 | 1370 |
504 | 26 | 1396 |
503 | 23 | 1419 |
502 | 14 | 1433 |
501 | 19 | 1452 |
500 | 28 | 1480 |
499 | 24 | 1504 |
498 | 24 | 1528 |
497 | 15 | 1543 |
496 | 23 | 1566 |
495 | 19 | 1585 |
494 | 22 | 1607 |
493 | 16 | 1623 |
492 | 15 | 1638 |
491 | 15 | 1653 |
490 | 26 | 1679 |
489 | 17 | 1696 |
488 | 18 | 1714 |
487 | 23 | 1737 |
486 | 18 | 1755 |
485 | 17 | 1772 |
484 | 17 | 1789 |
483 | 23 | 1812 |
482 | 25 | 1837 |
481 | 19 | 1856 |
480 | 15 | 1871 |
479 | 18 | 1889 |
478 | 20 | 1909 |
477 | 10 | 1919 |
476 | 20 | 1939 |
475 | 15 | 1954 |
474 | 21 | 1975 |
473 | 23 | 1998 |
472 | 13 | 2011 |
471 | 10 | 2021 |
470 | 20 | 2041 |
469 | 13 | 2054 |
468 | 13 | 2067 |
467 | 9 | 2076 |
466 | 5 | 2081 |
465 | 16 | 2097 |
464 | 14 | 2111 |
463 | 16 | 2127 |
462 | 19 | 2146 |
461 | 9 | 2155 |
460 | 14 | 2169 |
459 | 12 | 2181 |
458 | 12 | 2193 |
457 | 9 | 2202 |
456 | 11 | 2213 |
455 | 14 | 2227 |
454 | 16 | 2243 |
453 | 13 | 2256 |
452 | 13 | 2269 |
451 | 11 | 2280 |
450 | 17 | 2297 |
449 | 9 | 2306 |
448 | 15 | 2321 |
447 | 11 | 2332 |
446 | 13 | 2345 |
445 | 11 | 2356 |
444 | 11 | 2367 |
443 | 11 | 2378 |
442 | 16 | 2394 |
441 | 11 | 2405 |
440 | 10 | 2415 |
439 | 17 | 2432 |
438 | 12 | 2444 |
437 | 12 | 2456 |
436 | 11 | 2467 |
435 | 12 | 2479 |
434 | 11 | 2490 |
433 | 8 | 2498 |
432 | 12 | 2510 |
431 | 8 | 2518 |
430 | 7 | 2525 |
429 | 8 | 2533 |
428 | 10 | 2543 |
427 | 6 | 2549 |
426 | 8 | 2557 |
425 | 6 | 2563 |
424 | 8 | 2571 |
423 | 9 | 2580 |
422 | 7 | 2587 |
421 | 7 | 2594 |
420 | 8 | 2602 |
419 | 5 | 2607 |
418 | 10 | 2617 |
417 | 11 | 2628 |
416 | 7 | 2635 |
415 | 8 | 2643 |
414 | 5 | 2648 |
413 | 7 | 2655 |
412 | 5 | 2660 |
411 | 2 | 2662 |
410 | 15 | 2677 |
409 | 11 | 2688 |
408 | 12 | 2700 |
407 | 8 | 2708 |
406 | 3 | 2711 |
405 | 11 | 2722 |
404 | 1 | 2723 |
403 | 7 | 2730 |
402 | 4 | 2734 |
401 | 7 | 2741 |
400 | 9 | 2750 |
400分以下 | 434 | 3184 |
編輯推薦:
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問中考網(wǎng),2023中考一路陪伴同行!>>點(diǎn)擊查看